Ronda
de Clasificación |
||||
8-ago-2000 | Baku | Kapaz | 0 | |
Antalyaspor | 2 | Kinali, Andelkovic | ||
24-ago-2000 | Estanbul | Antalyaspor | 5 | Kinali, Music (2), Cakir, Kariklar |
Kapaz | 0 | |||
10-ago-2000 | Oporto | Boavista | 2 | Silva, Melo |
Barry Town | 0 | |||
24-ago-2000 | Barry | Barry Town | 0 | |
Boavista | 3 | Melo, Silva, Sánchez | ||
10-ago-2000 | Luxemburgo | Jeunesse | 0 | |
Celtic | 4 | Moravcik (2), Larsson, Lambert | ||
24-ago-2000 | Glasgow | Celtic | 7 | Burchill (3), Berkovic (2), Riseth, Petrov |
Jeunesse | 0 | |||
10-ago-2000 | Andorra la Vella | Constel Lacio | 0 | |
Rayo Vallecano | 10 | Sánchez (2), Cembranos, Bolic (4), Perez (3) | ||
24-ago-2000 | Madrid | Rayo Vallecano | 6 | Cembranos, Pérez (2), Sanz, Sánchez, Bolic |
Constel Lacio | 0 | |||
10-ago-2000 | Rijeka | Rijeka | 3 | Mijatovic (2), Hasancic |
Valletta | 2 | Giglio, Oretan | ||
24-ago-2000 | Ta'Qali | Valletta | 4 | Agius (3), Carabott |
Rijeka | 5 | Hasancic (2), Milicic, Brajkovic, Bonnici (A) | ||
10-ago-2000 | Sarajevo | Zeljeznick | 0 | |
Wisla | 0 | |||
24-ago-2000 | Cracovia | Wisla | 3 | Frankowski (3) |
Zeljeznick | 1 | Muharemovic | ||
10-ago-2000 | Budapest | MTK | 1 | Illés |
Jokerit | 0 | |||
24-ago-2000 | Helsinki | Jokerit | 2 | Hyrylainen, Sumiala |
MTK | 4 | Ferenczi (2), Illés, Kuttor | ||
10-ago-2000 | Copenhague | AB | 8 | Michaelsen, Johansen, Daugaard, Sule (2), Rasmussen (2), Bjur |
B36 | 0 | |||
24-ago-2000 | Torshavn | B36 | 0 | |
AB | 1 | Nielsen | ||
10-ago-2000 | Brujas | Brujas | 4 | Fadiga (2), Mendoza, Verheyen |
Flora | 1 | Saviauk | ||
23-ago-2000 | Tallinn | Flora | 0 | |
Brujas | 2 | Vermant, Martens | ||
10-ago-2000 | Tbilisi | Wit Georgia | 0 | |
Beitar | 3 | Mizrahi, Ganon, Rosso | ||
24-ago-2000 | Jerusalen | Beitar | 1 | Sandor |
Wit Georgia | 1 | Melkadze | ||
10-ago-2000 | Wronki | Amica | 3 | Kryszalowicz, Dawidowski, Krol |
Vaduz | 0 | |||
24-ago-2000 | Vaduz | Vaduz | 3 | Wegmann, Slekys, Powerino |
Amica | 3 | Andraszak, Krol, Zienczuk | ||
10-ago-2000 | Nicosia | Omonia | 0 | |
Naftex | 0 | |||
24-ago-2000 | Burgas | Naftex | 2 | Timnev (2) |
Omonia | 1 | Mihailovic | ||
10-ago-2000 | Serravalle | Folgore | 1 | Zanotti |
Basel | 5 | Tchonga (2), Muff, Magro (2) | ||
24-ago-2000 | Zurich | Basel | 7 | Muff, Magro (2), Cantaluppi, Tholot (2), Koumantarakis |
Folgore | 0 | |||
10-ago-2000 | Bucarest | Rapid Bucarest | 3 | Iencsi, Maldarasann, Constantin |
Mika | 0 | |||
24-ago-2000 | Giurmy | Mika | 1 | Nikolyan |
Rapid Bucarest | 0 | |||
10-ago-2000 | Aberdden | Aberdeen | 1 | Winters |
Bohemians | 2 | Maher, Molloy | ||
24-ago-2000 | Dublin | Bohemians | 1 | Morrison (A) |
Aberdeen | 0 | |||
10-ago-2000 | Wrexham | Bangor | 0 | |
Halmstad | 7 | Andersson, Svensson, Ardvidsson, Slakovic (2), Karlsson, Bertilsson | ||
24-ago-2000 | Halmstad | Halmstad | 4 | Arvidsson (2), Bertilsson, Selakovic |
Bangor | 0 | |||
10-ago-2000 | Coleraine | Coleraine | 1 | McLaughlin |
Orgryte | 2 | Hemberg, Johansson | ||
24-ago-2000 | Gotemburgo | Orgryte | 1 | Kuhn |
Coleraine | 0 | |||
10-ago-2000 | Belfast | Glentoran | 0 | |
Lillestrom | 3 | Powell, Berntsen, Sundgot | ||
24-ago-2000 | Lillestrom | Lillestrom | 1 | Powell |
Glentoran | 0 | |||
10-ago-2000 | Lausane | Lausana | 1 | Horjak |
Cork City | 0 | |||
24-ago-2000 | Cork | Cork City | 0 | |
Lausana | 1 | Gomes | ||
10-ago-2000 | Solna | AIK | 1 | Tjernstrom |
Gomel | 0 | |||
24-ago-2000 | Minsk | Gomel | 0 | |
AIK | 2 | Alm, Mattiasson (P) | ||
10-ago-2000 | Poltava | Vorskla | 2 | Kobzar, Melaschenko |
Rabotnicki | 0 | |||
24-ago-2000 | Skopje | Rabotnicki | 0 | |
Vorskla | 2 | Melaschenko, Kobzar | ||
10-ago-2000 | Torshavn | Gí Gota | 0 | |
IFK | 2 | Wallerstedt, Bergstrom | ||
24-ago-2000 | Norrkoping | IFK | 2 | Flodstrom, Andersson |
Gí Gota | 1 | Olsen | ||
10-ago-2000 | Reykjavik | IBV | 0 | |
Hearts | 2 | Severin, Jackson | ||
24-ago-2000 | Edinburgh | Hearts | 3 | McSwegan, Tomaschek, O'Neill |
IBV | 0 | |||
10-ago-2000 | Gyumri | Ararat | 2 | Nigoyan, Hovakimyan |
Kosice | 3 | Barseghyan (A), Lubarskij, Oravec | ||
24-ago-2000 | Kosice | Kosice | 1 | Lubarskij |
Ararat | 1 | Nigoyan | ||
10-ago-2000 | Speia | Constructurol | 2 | Druta, Zabolotny |
CSKA Sofía | 3 | Berbatov (2), Mirchev | ||
24-ago-2000 | Sofía | CSKA Sofía | 8 | Yanchev, Stefanov, Berbatov (5), Yanev |
Constructurol | 0 | |||
10-ago-2000 | Attard | Wanderers | 2 | Sylla, Busuttil |
Partizán | 1 | Ilic | ||
24-ago-2000 | Belgrado | Partizán | 4 | Ilic (3), Rankovic |
Wanderers | 1 | Turner | ||
10-ago-2000 | Craiova | Universitatea | 1 | Papura |
Pobeda | 1 | Zdravevski | ||
24-ago-2000 | Prilep | Pobeda | 1 | Zdravevski |
Universitatea | 0 | |||
10-ago-2000 | Baku | Neftchi | 1 | Huseynov |
Gorica | 0 | |||
24-ago-2000 | Nova Gorica | Gorica | 3 | Zlogar (2), Gudelj |
Neftchi | 1 | Musayev | ||
10-ago-2000 | Viena | Rapid | 2 | Wagner, Schottel |
Teuta | 0 | |||
24-ago-2000 | Tirana | Teuta | 0 | |
Rapid | 4 | Lagonikakis, Wetl (2), Wagner | ||
10-ago-2000 | Krusevac | Napredak | 5 | Belic (2), Kojicic (3) |
Viljandi | 1 | Ustritski | ||
24-ago-2000 | Valga | Viljandi | 1 | Ustritski |
Napredak | 1 | Belic | ||
10-ago-2000 | Reykjavik | IA | 0 | |
Gent | 3 | Schpens, Pedersen, Olcese | ||
24-ago-2000 | Gent | Gent | 3 | Kaklamanos (2), Cipi |
IA | 2 | Hinriksson, Reynisson | ||
10-ago-2000 | Ventspils | Ventspils | 2 | Landyrev (2) |
Vasas | 1 | Szili | ||
24-ago-2000 | Budapest | Vasas | 3 | Kabat, Peto (2) |
Ventspils | 1 | Bezborodov | ||
10-ago-2000 | Drnovice | Drnovice | 3 | Zavadil, Cupak (2) |
Buducnost | 0 | |||
24-ago-2000 | Banovici | Buducnost | 0 | |
Drnovice | 1 | Gomes | ||
10-ago-2000 | Tirana | Tomori | 2 | Lako, Fani |
APOEL | 3 | Obiku, Skoric, Yiasoumi | ||
24-ago-2000 | Nicosia | APOEL | 2 | Yiasoumi, Obiku |
Tomori | 0 | |||
10-ago-2020 | Tiraspol | Sheriff | 0 | |
Olimpija | 0 | |||
24-ago-2000 | Ljubljana | Olimpija | 3 | Oslaj (2), Cimirotic |
Sheriff | 0 | |||
10-ago-2000 | Vilna | Zalgiris | 2 | Saulenas, Vileniskis |
Ruch | 1 | Paluch | ||
24-ago-2000 | Chorzow | Ruch | 6 | Paluch, Bizacki, Jikia (2), Surma, Mizia |
Zalgiris | 0 | |||
10-ago-2020 | Riga | Metalurgs | 1 | Solonicins |
Brann | 1 | Karadas | ||
24-ago-2000 | Bergen | Brann | 1 | Razanauskas |
Metalurgs | 0 | |||
10-ago-2000 | Mozyr | Slavia | 1 | Shutov |
Maccabi Haifa | 1 | Katan | ||
24-ago-2000 | Haifa | Maccabi Haifa | 0 | |
Slavia | 0 | |||
10-ago-2000 | Bratislava | Slovan | 2 | Jancula, Hrncar |
Lokomotiv Tbilisi | 0 | |||
24-ago-2000 | Tbilisi | Lokomotiv Tbilisi | 0 | |
Slovan | 2 | Meszaros, Gogh | ||
10-ago-2000 | Vantaa | HJK | 4 | Rafael, Roiha, Yeryomenko, Haarala |
Grevenmacher | 1 | Huss | ||
24-ago-2000 | Luxemburgo | Grevenmacher | 2 | Rodrigues, Thill |
HJK | 0 | |||
10-ago-2000 | Panevezys | Ekranas | 0 | |
Lierse | 3 | Claeys, Van Meir, Cavens | ||
24-ago-2000 | Westerlo | Lierse | 4 | Claeys, Snoeckx (2), Spiteri |
Ekranas | 0 | |||
Primera Ronda | ||||
11-sep-2000 | Dublin | Bohemians | 1 | Crowe (P) |
Kaiserslautern | 1 | Reich, Hristov, Tare | ||
21-sep-2000 | Kaiserslautern | Kaiserslautern | 0 | |
Bohemians | 1 | Crowe | ||
12-sep-2000 | Gent | Gent | 0 | |
Ajax | 6 | Arveladze, Knopper (2), Gronkjaer, Van der Vaart, Van der Gun | ||
28-sep-2000 | Amsterdam | Ajax | 3 | Van der Gun (2), Van der Vaart |
Gent | 0 | |||
12-sep-2000 | Drnovice | Drnovice | 0 | |
Munchen 1860 | 0 | |||
26-sep-2000 | Munich | Munchen 1860 | 1 | Kurz |
Drnovice | 0 | |||
12-sep-2000 | Lier | Lierse | 0 | |
Girondins | 0 | |||
26-sep-2000 | Burdeos | Girondins | 5 | Pauleta (3), Feindouno (2) |
Lierse | 1 | Cavens | ||
12-sep-2000 | Viena | Rapid | 3 | Wagner, Savicevic, Ratajczyk |
Orgryte | 0 | |||
28-sep-2000 | Gotemburgo | Orgryte | 1 | Johansson |
Rapid | 1 | Wagner | ||
12-sep-2000 | Budapest | Vasas | 2 | Peto, Komodi |
AEK | 2 | Peto (A), Nikolaidis | ||
28-sep-2000 | Atenas | AEK | 2 | Maladenis, Nikolaidis |
Vasas | 0 | |||
12-sep-2000 | Kosice | Kosice | 2 | Zvara, Jambor |
Grazer | 3 | Akwuegbu, Standfest, Pamic | ||
26-sep-2000 | Graz | Grazer | 0 | |
Kosice | 0 | |||
12-sep-2000 | Norköping | IFK | 2 | Flodstrom, Andersson |
Slovan | 2 | Lazzaro, Nezmar | ||
28-sep-2000 | Liberec | Slovan | 2 | Jun, Nezmar |
IFK | 1 | Bjurstrom | ||
12-sep-2000 | Zurich | Basilea | 3 | Magro, Tchouga, Kreuzer |
Brann | 2 | Ludbigsen, Helstad | ||
28-sep-2000 | Bergen | Brann | 4 | Karadas (2), Brendesaeter, Terehkov |
Basilea | 4 | Tchouga, Wassberg (A), Kreuzer (P), Muff | ||
14-sep-2000 | Londres | Chelsea | 1 | Panucci |
Sankt Gallen | 0 | |||
28-sep-2000 | Zurich | Sankt Gallen | 2 | Mueller, Amoah |
Chelsea | 0 | |||
14-sep-2000 | Nova Gorica | HIT Gorica | 1 | Zlogar |
Roma | 4 | Delvecchio (3), Samuel | ||
28-sep-2000 | Roma | Roma | 7 | Samuel, Montella (2), Delvecchio, Totti (2), Batistuta |
HIT Gorica | 0 | |||
14-sep-2000 | Innsbruck | Tirol | 3 | Gilewicz (2), Baur (P) |
Fiorentina | 1 | Mijatovic | ||
28-sep-2000 | Florencia | Fiorentina | 2 | Mijatovic, Leandro Amaral |
Tirol | 2 | Mair, Gilewicz | ||
14-sep-2000 | Skopje | Pobeda | 0 | |
Parma | 2 | Conceiçao, Di Vaio | ||
28-sep-2000 | Parma | Parma | 4 | Montaño, Bonazzoli, Di Vaio |
Pobeda | 0 | |||
14-sep-2000 | Chorzow | Ruch | 0 | |
Internazionale | 3 | Seedorf, Recoba, Keane | ||
28-sep-2000 | Milán | Internazionale | 4 | Recoba, Seedorf (2), Colombo |
Ruch | 1 | Skwara | ||
14-sep-2000 | Plock | Polonia | 0 | |
Udinese | 1 | Warley | ||
26-sep-2000 | Udine | Udinese | 2 | Walem, Muzzi |
Polonia | 0 | |||
14-sep-2000 | Leicester | Leicester | 1 | Taggart |
Estrella Roja | 1 | Acimovic | ||
28-sep-2000 | Viena | Estrella Roja | 3 | Drulic (2), Gvozdenovic |
Leicester | 1 | Izzet | ||
14-sep-2000 | Glasgow | Celtic | 2 | Larsson (2) |
HJK | 0 | |||
28-sep-2000 | Helsinki | HJK | 2 | Roiha (2) |
Celtic | 1 | Sutton | ||
14-sep-2000 | Bucarest | Rapid Bucarest | 0 | |
Liverpool | 1 | Barmby | ||
28-sep-2000 | Liverpool | Liverpool | 0 | |
Rapid Bucarest | 0 | |||
14-sep-2000 | Halmstad | Halmstad | 2 | Stevenson, Selakovic |
Benfica | 1 | Van Hooijdonk | ||
28-sep-2000 | Lisboa | Benfica | 2 | Van Hooijdonk, Miguel |
Halmstad | 2 | Gustafson, Selakovic | ||
14-sep-2000 | Kisinov | Zimbru | 1 | Epureanu |
Hertha | 2 | Preetz, Daei | ||
21-sep-2000 | Berlín | Hertha | 2 | Hartmann, Daei |
Zimbru | 0 | |||
14-sep-2000 | Gyor | Dunaferr | 0 | |
Feyenoord | 1 | Molnar (A) | ||
28-sep-2000 | Rotterdam | Feyenoord | 3 | De Haan, Korneev, Van Vossen |
Dunaferr | 1 | Tokoli | ||
14-sep-2000 | Ljubliana | Olimpija | 2 | Jukic, Rakovic |
Español | 1 | Galca (P) | ||
28-sep-2000 | Barcelona | Español | 2 | Posse, Manel |
Olimpija | 0 | |||
14-sep-2000 | Stuttgart | Stuttgart | 1 | Balakov |
Hearts | 0 | |||
28-sep-2000 | Edinburgh | Hearts | 3 | Naysmith, Petric, Cameron |
Stuttgart | 2 | Hosny, Bordon | ||
14-sep-2000 | Antalya | Antalyaspor | 2 | Gaudino, Birlik |
Werder Bremen | 0 | |||
21-sep-2000 | Bremen | Werder Bremen | 6 | Wicky, Bode, Stalteri, Ailton (3) |
Antalyaspor | 0 | |||
14-sep-2000 | Vitoria | Alaves | 0 | |
Gaziantespor | 0 | |||
28-sep-2000 | Gaziantep | Gaziantespor | 3 | Hasan, Polat, Albayrak |
Alaves | 4 | Alonso, Tomic (2), Moreno, | ||
14-sep-2000 | Molde | Molde | 0 | |
Rayo Vallecano | 1 | Bolo | ||
28-sep-2000 | Madrid | Rayo Vallecano | 1 | Michel (P) |
Molde | 1 | Hulsker | ||
14-sep-2000 | Lilleström | Lilleström | 3 | Kristinsson (2), Kihlberg |
Dinamo | 1 | Romaschenko | ||
28-sep-2000 | Moscú | Dinamo | 2 | Romaschenko, Shtanyuk |
Lilleström | 1 | Sundgot | ||
14-sep-2000 | Moscú | CSKA | 0 | |
Viborg | 0 | |||
26-sep-2000 | Silkeborg | Viborg | 1 | Kaegaard |
CSKA | 0 | |||
14-sep-2000 | Belgrado | Partizan | 1 | Rankovic |
Oporto | 1 | Pena | ||
28-sep-2000 | Oporto | Oporto | 1 | Drulovic |
Partizan | 0 | |||
14-sep-2000 | Bratislava | Slovan | 0 | |
Dínamo Zagreb | 3 | Mujcin, Cvitanovic, Pilipovic | ||
28-sep-2000 | Zagreb | Dínamo Zagreb | 1 | Mujcin |
Slovan | 1 | Sedlak | ||
14-sep-2000 | Kerkrade | Roda | 0 | |
Inter | 2 | Nemeth, Babnic | ||
26-sep-2000 | Bratislava | Inter | 2 | Nemeth, Babnic |
Roda | 1 | Tchoutang | ||
14-sep-2000 | Brujas | Brujas | 2 | Simons, Mendoza |
APOEL | 0 | |||
28-sep-2000 | Nicosia | APOEL | 0 | |
Brujas | 1 | Mendoza | ||
14-sep-2000 | Zurich | Zurich | 1 | Bartlett |
Genk | 2 | Paas, Ban | ||
28-sep-2000 | Genk | Genk | 2 | Daerden, Hendrikx |
Zurich | 0 | |||
14-sep-2000 | Praga | Slavia | 3 | Kuchar (2), Dosek |
ABG | 0 | |||
28-sep-2000 | Copenhague | ABG | 0 | |
Slavia | 2 | Dostalek, Dosek | ||
14-sep-2000 | Poltava | Vorskla | 1 | Melavchenko |
Boavista | 2 | Jorge Couto, Wellington | ||
28-sep-2000 | Lisboa | Boavista | 2 | Sánchez, José Rogerio (P) |
Vorskla | 1 | Onopko | ||
14-sep-2000 | Zaragoza | Zaragoza | 4 | Yordi (2), Acuña, Saenz |
Wisla | 1 | Kaluzny | ||
28-sep-2000 | Cracovia | Wisla | 4(4) | Kalechi, Frankowski (2), Moskal |
Zaragoza | 1(3) | Baszczinski (A) | ||
14-sep-2000 | Lausana | Lausana | 3 | Kuzba (2), Mazzoni |
Torpedo | 2 | Gashkin, Litvinov | ||
28-sep-2000 | Moscú | Torpedo | 0 | |
Lausana | 2 | Kuzba, Puce | ||
14-sep-2000 | Moscú | Lokomotiv | 4 | Sarkisyan, Tsymbalar, Janashia, Pimenov |
Naftex | 2 | Petrov, Timnev | ||
28-sep-2000 | Burgas | Naftex | 0 | |
Lokomotiv | 0 | |||
14-sep-2000 | Arnhem | Vitesse | 3 | Martel, Peeters, Amoah |
Maccabi Haifa | 0 | |||
28-sep-2000 | Haifa | Maccabi Haifa | 2 | Jano, Atar |
Vitesse | 1 | Amoah | ||
14-sep-2000 | Vladikavkaz | Alania | 0 | |
Amica | 3 | Kryszalowicz, Krol, Zienczuk | ||
28-sep-2000 | Wronki | Amica | 2 | Kryszalowicz, Sobocinski |
Alania | 0 | |||
14-sep-2000 | Salonica | PAOK | 3 | Camps, Cohen (A), Nalitzis |
Betar | 1 | Hamar | ||
28-sep-2000 | Jerusalén | Betar | 3 | Sivilia, Abukasis, Roso |
PAOK | 3 | Katsabis, Nalitzis, Konstantinidis | ||
14-sep-2000 | Kryvyi Rih | Kryvbas | 0 | |
Nantes | 1 | Ziani | ||
28-sep-2000 | Nantes | Nantes | 5 | Moldovan (3), Da Rocha, Gillet |
Kryvbas | 0 | |||
14-sep-2000 | Guegnon | Guegnon | 0 | |
Iraklis | 0 | |||
28-sep-2000 | Salónica | Iraklis | 1 | Konstantinou |
Guegnon | 0 | |||
14-sep-2000 | Vigo | Celta | 0 | |
Rijeka | 0 | |||
28-sep-2000 | Rijeka | Rijeka | 0 | |
Celta | 1 | Dorovic | ||
14-sep-2000 | Solna | AIK | 0 | |
Herfolge | 1 | Falck | ||
28-sep-2000 | Herfolge | Herfolge | 1 | Jensen |
AIK | 1 | Novakovic (P) | ||
14-sep-2000 | Sofia | CSKA Sofía | 1 | Yanev |
MTK | 2 | Ferenczi, Kuttor | ||
28-sep-2000 | Budapest | MTK | 0 | |
CSKA Sofía | 1 | Mirchev (P) | ||
14-sep-2000 | Krusevac | Napredak | 0 | |
OFI | 0 | |||
28-sep-2000 | Heraclion | OFI | 6 | Mauro (2), Gomez (2P), Iordanidis, Digozis |
Napredak | 0 | |||
14-sep-2000 | Copenhague | Brondby | 1 | Jonson |
Osijek | 2 | Gaspar, Mitu | ||
28-sep-2000 | Copenhague | Osijek | 0 | |
Brondby | 0 | |||
Segunda Ronda | ||||
24-oct-2000 | Salonica | Iraklis | 1 | Konstantinou (P) |
Kaiserslautern | 3 | Klose, Hristov, Tavlaridis (A) | ||
9-nov-2000 | Kaiserslautern | Kaiserslautern | 2 | Koch (P), Djorkaeff |
Iraklis | 3 | Konstantinou (2), Ederson | ||
24-oct-2000 | Udine | Udinese | 1 | Margiotta |
PAOK | 0 | |||
9-nov-2000 | Salonica | PAOK | 3 | Camps (2), Frousos |
Udinese | 0 | |||
24-oct-2000 | Bremen | Werder Bremen | 4 | Ernst, Herzog, Baumann, Bode |
Genk | 1 | Sock | ||
9-nov-2000 | Genk | Genk | 2 | Thijs, Zokora |
Werder Bremen | 5 | Pizarro (3, 1P), Stalteri, Maksymov | ||
24-oct-2000 | Osijek | Osijek | 2 | Bjeliac (2, 1P) |
Rapid | 1 | |||
7-nov-2000 | Viena | Rapid | 0 | |
Osijek | 2 | Bjelica, Jikic | ||
26-oct-2000 | Liverpool | Liverpool | 1 | Heskey |
Slovan | 0 | |||
9-nov-2000 | Liberec | Slovan | 2 | Stajner, Breda |
Liverpool | 3 | Barmby, Heskey, Owen | ||
26-oct-2000 | Burdeos | Girondins | 1 | Dugarry |
Celtic | 1 | Larsson (P) | ||
9-nov-2000 | Glasgow | Celtic | 1 | Moravcik |
Girondins | 2 | Laslandes (2) | ||
26-oct-2000 | Belgrado | Estrella Roja | 1 | Drulic |
Celta | 0 | |||
9-nov-2000 | Vigo | Celta | 5 | Catanha (2), Lopez (2P), McCarthy |
Estrella Roja | 3 | Drulic (2) | ||
26-oct-2000 | Milán | Internazionale | 0 | |
Vitesse | 0 | |||
9-nov-2000 | Arnehm | Vitesse | 1 | Peeters |
Internazionale | 1 | Simic | ||
26-oct-2000 | Parma | Parma | 2 | Amoroso (2) |
Dínamo Zagreb | 0 | |||
9-nov-2000 | Zagreb | Dínamo Zagreb | 1 | Sokota |
Parma | 0 | |||
26-oct-2000 | Lisboa | Boavista | 0 | |
Roma | 1 | Montella | ||
9-nov-2000 | Roma | Roma | 1 | Nakata |
Boavista | 1 | Duda | ||
26-oct-2000 | Lausana | Lausana | 1 | Mazzoni |
Ajax | 0 | |||
9-nov-2000 | Amsterdam | Ajax | 2 | Arveladze, Van der Gun |
Lausana | 2 | Mazzoni, Kuzba (P) | ||
26-oct-2000 | Berlín | Hertha | 3 | Preetz, Beinlich, Reiss |
Amica | 1 | Piskula | ||
7-nov-2000 | Wronki | Amica | 1 | Krol |
Hertha | 1 | Veit | ||
26-oct-2000 | Cracovia | Wisla | 0 | |
Oporto | 0 | |||
9-nov-2000 | Oporto | Oporto | 3 | Pena (2), Alenichev |
Wisla | 0 | |||
26-oct-2000 | Innsbruck | Tirol | 1 | Mair |
Stuttgart | 0 | |||
9-nov-2000 | Stuttgart | Stuttgart | 3 | Schneider, Ganea, Pinto |
Tirol | 1 | Brzeczek | ||
26-oct-2000 | Moscú | Lokomotiv | 1 | Loskov |
Inter | 0 | |||
9-nov-2000 | Bratislava | Inter | 1 | Cisovsky |
Lokomotiv | 2 | Chugainov, Janashia | ||
26-oct-2000 | Lillestrom | Lillestrom | 1 | Helland |
Alaves | 3 | Begoña, Tellez, Contra | ||
9-nov-2000 | Vitoria | Alaves | 2 | Magno, Epitie |
Lillestrom | 2 | Strand, Sogard | ||
26-oct-2000 | Nantes | Nantes | 2 | Ziani, Gillet |
MTK | 1 | Ferenczi | ||
9-nov-2000 | Budapest | MTK | 0 | |
Nantes | 1 | Monterrubio | ||
26-oct-2000 | Zurich | Basilea | 1 | Tchouga |
Feyenoord | 2 | Kalou, Bosvelt | ||
9-nov-2000 | Rotterdam | Feyenoord | 1 | Kalou |
Basilea | 0 | |||
26-oct-2000 | Halmstad | Halmstad | 3 | Svensson, Selakovic, Andersson |
Munchen 1860 | 2 | Max, Hassler (P) | ||
7-nov-2000 | Munich | Munchen 1860 | 3 | Max (2), Agostino |
Halmstad | 1 | Andersson | ||
26-oct-2000 | Brujas | Brujas | 2 | Lembi (P), Vermant (P) |
Sankt Gallen | 1 | Amoah | ||
9-nov-2000 | Zurich | Sankt Gallen | 1 | Amoah |
Brujas | 1 | Mendoza | ||
26-oct-2000 | Madrid | Rayo Vallecano | 1 | Quevedo |
Viborg | 0 | |||
9-nov-2000 | Silkeborg | Viborg | 2 | Fernandez (2) |
Rayo Vallecano | 1 | Michel | ||
26-oct-2000 | Barcelona | Español | 4 | Tamudo, Galca (P), Sergio (2) |
Grazer | 0 | |||
9-nov-2000 | Graz | Grazer | 1 | Ehmann |
Español | 0 | |||
26-oct-2000 | Heraclion | OFI | 2 | Kolitsidakis, Mauro Silva |
Slavia | 2 | Necas, Rada | ||
9-nov-2000 | Praga | Slavia | 4 | Kuchar, Zelenka (2), Digozis (A) |
OFI | 1 | |||
26-oct-2000 | Atenas | AEK | 5 | Nikolaidis (4), Zikos |
Herfolge | 0 | |||
7-nov-2000 | Herfolge | Herfolge | 2 | Jakobsen, Hermanses (P) |
AEK | 1 | Petkov | ||
Tercera Ronda | ||||
21-nov-2000 | Berlín | Hertha | 0 | |
Internazionale | 0 | |||
7-dic-2000 | Milán | Internazionale | 2 | Recoba, Hakan Sukur |
Hertha | 1 | Tretschok | ||
23-nov-2000 | Brujas | Brujas | 0 | |
Barcelona | 2 | Rivaldo, Kluivert | ||
7-dic-2000 | Barcelona | Barcelona | 1 | Rivaldo (P) |
Brujas | 1 | Verheyen | ||
23-nov-2000 | Barcelona | Español | 0 | |
Oporto | 2 | Drulovic, Pena | ||
7-dic-2000 | Oporto | Oporto | 0 | |
Español | 0 | |||
23-nov-2000 | Vitoria | Alaves | 1 | Moreno |
Rosenborg | 1 | Johnsen | ||
7-dic-2000 | Trondheim | Rosenborg | 1 | Skammelsrud (P) |
Alaves | 3 | Johnsen (A), Vucko, Moreno | ||
23-nov-2000 | Leverkusen | Bayer Leverkusen | 4 | Kirsten (2), Kovac, Ramelow |
AEK | 4 | Lakis, Navas (2), Tsiartas (P) | ||
7-dic-2000 | Atenas | AEK | 2 | Navas, Tsiartas |
Bayer Leverkusen | 0 | |||
23-nov-2000 | Moscú | Lokomotiv | 0 | |
Rayo Vallecano | 0 | |||
7-dic-2000 | Madrid | Rayo Vallecano | 2 | Bolic, Alcazar |
Lokomotiv | 0 | |||
23-nov-2000 | Nantes | Nantes | 4 | Moldovan, Monterrubio, Puce, Gillet |
Lausana | 3 | Kuzba (2, 1P), Mazzoni | ||
7-dic-2000 | Lausana | Lausana | 1 | Lombardo |
Nantes | 3 | Ziani, Moldovan, Carriere | ||
23-nov-2000 | Osijek | Osijek | 2 | Turkovic, Neretljak |
Slavia | 0 | |||
7-dic-2000 | Praga | Slavia | 5 | Dosek (2), Zelenka, Svancara, Kuchar |
Osijek | 1 | Turkovic | ||
23-nov-2000 | Parma | Parma | 2 | Appiah, Micoud |
Munchen 1860 | 0 | |||
5-dic-2000 | Munich | Munchen 1860 | 0 | |
Parma | 2 | Amoroso (P), Sergio Conceiçao | ||
23-nov-2000 | Donetsk | Shaktar | 0 | |
Celta | 0 | |||
7-dic-2000 | Vigo | Celta | 1 | Catanha |
Shaktar | 0 | |||
23-nov-2000 | Eindhoven | PSV | 3 | Bruggink, Kezman (2) |
PAOK | 0 | |||
7-dic-2000 | Salonica | PAOK | 0 | |
PSV | 1 | Bruggink | ||
23-nov-2000 | Rotterdam | Feyenoord | 2 | Tomasson, Leonardo |
Stuttgart | 2 | Dundee, Ganea | ||
5-dic-2000 | Stuttgart | Stuttgart | 2 | Meissner, Balakov (P) |
Feyenoord | 1 | Paauwe | ||
23-nov-2000 | Atenas | Olimpiakos | 2 | Alexandris (2) |
Liverpool | 2 | Barmby, Gerrard | ||
7-dic-2000 | Liverpool | Liverpool | 2 | Heskey, Barmby |
Olimpiakos | 0 | |||
23-nov-2000 | Roma | Roma | 1 | Guigou |
Hamburgo | 0 | |||
7-dic-2000 | Hamburgo | Hamburgo | 0 | |
Roma | 3 | Aldair, Delvecchio, Samuel | ||
23-nov-2000 | Burdeos | Girondins | 4 | Dugarry, Battles, Wilmots (2) |
Werder Bremen | 1 | Pizarro | ||
